"Arşiv sayfasıdır, bilgiler güncel değildir"


The readership profiles of Hürriyet sections

The readership profiles of Hürriyet sections
000 PERSON TOTAL REACH AGE BREAKDOWN
  READER FEMALE MALE 15-17 18-24 25-34 35-44 45+
Cover Pages 4196 1776 2420 392 916 1188 785 914
Sports 2454 520 1933 245 573 697 475 463
Economy 2423 880 1543 136 496 746 497 547
Columnists 2814 1161 1653 212 609 802 544 647
Research/Science&Technology 2066 868 1198 154 470 594 384 463
Art 2373 1121 1251 226 570 676 422 479
TV/Magazine 3096 1496 1599 333 740 879 555 590
Ads 1477 553 924 100 318 451 307 300
Foreign News 3416 1384 2032 257 742 979 666 771
Domestic News 3791 1586 2205 315 824 1083 725 845
Back cover 3578 1507 2071 327 795 1015 663 778

000 PERSON SOCIO-ECONOMIC STATUS REGION *
  AB C1 C2 DE METROPOLITAN* OTHER
Cover Pages 1189 1239 1115 652 2720 1426
Sports 706 710 656 381 1608 846
Economy 798 720 571 335 1662 761
Columnists 911 813 678 412 1953 861
Research/Science&Technology 687 591 482 305 1435 631
Art 795 690 552 336 1676 697
TV/Magazine 884 943 804 465 2071 1025
Ads 462 440 362 213 1024 453
Foreign News 1033 1011 869 503 2286 1130
Domestic News 1092 1124 1003 572 2517 1274
Back cover 1035 1060 944 540 2419 1159
*İstanbul, Ankara, İzmir
[Hürriyet The Great Newspaper] [Advertisements In Hürriyet Is Effective]
[Ana Sayfa]